INDIAN MARBLE-TYPES-PRICE-USES-QUALITY-EXAMPLES-MANUFECTURERS-SUPPLIERS-EXPORTS-BHANDARIMARBLEGROUP-INDIA
Indian Marble
When you talk about Indian marbles, the majestic Taj comes to mind. Quarried from the mines in Gujarat, Rajasthan, Madhya Pradesh, and Andhra Pradesh, Indian marbles come in a range of colors and veins. Marble is a reasonably strong and durable stone. It takes a good polish, popularly used as wall claddings, marble flooring, skirtings, tabletops, treads, kitchen countertops, and risers, sculptures, artifacts. Since time immemorial, marble slabs and tiles have been used in temples, mosques, palaces, and homes. India has long been the seat of glorious architecture and a refined lifestyle. The days of the royals may have been overtaken by the democratic ways of governance but the lifestyle choices of many remain as regal as those good old days. Indian marble is the most popular ornamental and decorative stone because of its pleasing colors, attractive patterns, and designs.
Indian marble v/s Italian Marble
Basis | Italian Marble | Indian Marble |
Source | Quarried from Italy | Quarried from Rajasthan, Gujarat, Andhra, and Madhya Pradesh in India |
Lustre | Italian marble is very high-quality lustre, pearly and luminescent | Indian marble is a medium lustre as compared to Italian marble. |
Colors | Italian marble available in White, Grey, Blue-Grey, Rose, colors | Indian marble available in white, Grey, Deep Yellow, Green, Red, Black |
Softness | Very soft | Comparatively harder |
Thickness | Commonly available in 18-20 mm slabs | Available in various thicknesses, can go up to 30 mm |
Polishing | Available as one side polished slabs | Polished or unpolished |
Cost | Starts at Rs 350 per square foot | Starts at Rs 80 per square foot |
Laying | Italian marble needs highly skilled craftsmen | Indian marble requires a lesser level of skills as compared to Italian marble. |
Environmental concerns | As it is soft, it has a nylon backing and is treated with epoxy resins, matching pigments, and chemical resin sealers | No toxins or chemicals used to reinforce stone as it is harder |
Indian Marble flooring
The appearance and feel of White marble texture are totally different as compared to other stones. With the dark granite stone, the border pattern of floor white marble design gives an attractive look to the flooring of the home. Nowadays, the vast use of Makrana Pure White Marble can be seen in the hotel’s lobby, commercial malls, etc. because of its original purity and shiness. If you are planning to bring home this resilient stone then you can check below the top 5 best Indian white marble for your home.
Indian Marble Price
S.No. | Name of Marble | Marble Image | Price per sq.feet in Indian Rupees | Price per sq.mtr in US Dollars |
---|---|---|---|---|
1. | Bijolia Stone | Price Start From Rs.100/- and Above | Price Start From $16.13 and Above | |
2. | Burberry Black | Price Start From Rs.75/- and Above | Price Start From $12.09 and Above | |
3. | Dark Green Marble | Price Start From Rs.50/- and Above | Price Start From $8.06 and Above | |
4. | Fire Red | Price Start From Rs.125/- and Above | Price Start From $20.16 and Above | |
5. | Flawless White | Price Start From Rs.250/- and Above | Price Start From $40.32 and Above | |
6. | Golden Black | Price Start From Rs.150/- and Above | Price Start From $24.19 and Above | |
7. | Golden Marble | Price Start From Rs.50/- and Above | Price Start From $8.06 and Above | |
8. | Indian Lavento Marble | Price Start From Rs.150/- and Above | Price Start From $24.19 and Above | |
9. | Lady Pink Onyx | Price Start From Rs.75/- and Above | Price Start From $12.09 and Above | |
10. | Light Green Marble | Price Start From Rs.35/- and Above | Price Start From $5.64 and Above | |
11. | Marble Tiles1 | Price Start From Rs.15/- and Above | Price Start From $2.42 and Above | |
12. | Marble Tiles2 | Price Start From Rs.15/- and Above | Price Start From $2.42 and Above | |
13. | Marble Tiles3 | Price Start From Rs.15/- and Above | Price Start From $2.42 and Above | |
14. | Milky White | Price Start From Rs.35/- and Above | Price Start From $5.64 and Above | |
15. | Oman Red | Price Start From Rs.75/- and Above | Price Start From $12.09 and Above | |
16. | Rainbow | Price Start From Rs.75/- and Above | Price Start From $12.09 and Above | |
17. | Rainforest Brown | Price Start From Rs.90/- and Above | Price Start From $14.51 and Above | |
18. | Rainforest Gold | Price Start From Rs.90/- and Above | Price Start From $14.51 and Above | |
19. | Rainforest Green | Price Start From Rs.90/- and Above | Price Start From $14.51 and Above | |
20. | Spider Green Marble | Price Start From Rs.100/- and Above | Price Start From $16.13 and Above | |
21. | Teak | Price Start From Rs.40/- and Above | Price Start From $6.45 and Above | |
22. | White Marble Slabes | Price Start From Rs.60/- and Above | Price Start From $9.68 and Above | |
23. | White Marble | Price Start From Rs.100/- and Above | Price Start From $16.13 and Above | |
24. | White Super Quality | Price Start From Rs.300/- and Above | Price Start From $48.38 and Above | |
25. | Wonder Beidge | Price Start From Rs.35/- and Above | Price Start From $5.64 and Above | |
26. | Wonder Marble1 | Price Start From Rs.100/- and Above | Price Start From $16.13 and Above | |
27. | Wonder Marble2 | Price Start From Rs.100/- and Above | Price Start From $16.13 and Above | |
28. | Wonder Wood | Price Start From Rs.75/- and Above | Price Start From $12.09 and Above | |
29. | Ysl Purple | Price Start From Rs.35/- and Above | Price Start From $5.64 and Above |
Indian Marble types
- MAKRANA MARBLE
- KATNI MARBLE
- KUMARI MARBLE
- DUNGRI MARBLE
- ALBERTA MARBLE
- GREEN MARBLE
- WONDER WHITE MARLE
- ARNA MARBLE
- MORWAD MARBLE
- JHANJAHR MARBLE
Italian Marble price in India
S.No. | Name of Marble | Marble Image | Price per sq.feet in Indian Rupees | Price per sq.mtr in US Dollars |
---|---|---|---|---|
1. | Afhgani Portro | Price Start From Rs.1000/- and Above | Price $161.26 and Above | |
2. | Amethyst | Price Start From Rs.5000/- and Above | Price $806.32 and Above | |
3. | Antique Beige | Price Start From Rs.250/- and Above | Price $40.32 and Above | |
4. | Arbescato | Price Start From Rs.500/- and Above | Price $80.63 and Above | |
5. | Armani Black | Price Start From Rs.700/- and Above | Price $112.89 and Above | |
6. | Armani Brown | Price Start From Rs.300/- and Above | Price $48.38 and Above | |
7. | Azul Bahia | Price Start From Rs.1500/- and Above | Price $241.9 and Above | |
8. | Basaltina | Price Start From Rs.700/- and Above | Price $112.89 and Above | |
9. | Beige Treventine | Price Start From Rs.225/- and Above | Price $36.28 and Above | |
10. | Bianco Marfil | Price Start From Rs.300/- and Above | Price $48.38 and Above | |
11. | Bianco Moon Face | Price Start From Rs.1000/- and Above | Price $161.26 and Above | |
12. | Biege Serpeggiante | Price Start From Rs.300/- and Above | Price $48.38 and Above | |
13. | Black Beauty | Price Start From Rs.350/- and Above | Price $56.44 and Above | |
14. | Black Markino | Price Start From Rs.700/- and Above | Price $112.89 and Above | |
15. | Black Pearl | Price Start From Rs.350/- and Above | Price $56.44 and Above | |
16. | Blue Agate | Price Start From Rs.5000/- and Above | Price $806.32 and Above | |
17. | Blue Brescia | Price Start From Rs.700/- and Above | Price $112.89 and Above | |
18. | Blue Lapis | Price Start From Rs.5000/- and Above | Price $806.32 and Above | |
19. | Blue Onyx | Price Start From Rs.15000/- and Above | Price $2418.97 and Above | |
20. | Blue Pearl | Price Start From Rs.350/- and Above | Price $56.44 and Above | |
21. | Bottichino Classsico | Price Start From Rs.275/- and Above | Price $44.35 and Above | |
22. | Bottichino Crema | Price Start From Rs.275/- and Above | Price $44.35 and Above | |
23. | Blue Brescia | Price Start From Rs.700/- and Above | Price $112.89 and Above | |
24. | Brazilian Black | Price Start From Rs.1500/- and Above | Price $241.9 and Above | |
25. | Brescia Aurora | Price Start From Rs.275/- and Above | Price $44.35 and Above | |
26. | Brown Pearl | Price Start From Rs.400/- and Above | Price $64.51 and Above | |
27. | Calcatta White | Price Start From Rs.500/- and Above | Price $80.63 and Above | |
28. | Cappuchino Onyx | Price Start From Rs.800/- and Above | Price $129.01 and Above | |
29. | Crema Marfil | Price Start From Rs.300/- and Above | Price $48.38 and Above | |
30. | Dyna | Price Start From Rs.700/- and Above | Price $112.89 and Above | |
31. | Ebony Black | Price Start From Rs.600/- and Above | Price $96.76 and Above | |
32. | French Brown | Price Start From Rs.275/- and Above | Price $44.35 and Above | |
33. | Giallo Siena | Price Start From Rs.1500/- and Above | Price $241.9 and Above | |
34. | Glacier White | Price Start From Rs.700/- and Above | Price $112.89 and Above | |
35. | Golden Portro | Price Start From Rs.1000/- and Above | Price $161.26 and Above | |
36. | Golden Spider | Price Start From Rs.700/- and Above | Price $112.89 and Above | |
37. | Green Onyx | Price Start From Rs.1200/- and Above | Price $193.52 and Above | |
38. | Grey Emperador | Price Start From Rs.275/- and Above | Price $44.35 and Above | |
39. | Grey Flurry | Price Start From Rs.250/- and Above | Price $40.32 and Above | |
40. | Grey Onyx | Price Start From Rs.700/- and Above | Price $112.89 and Above | |
41. | Grey Serpeggiant | Price Start From Rs.300/- and Above | Price $48.38 and Above | |
42. | Grey William | Price Start From Rs.250/- and Above | Price $40.32 and Above | |
43. | Honey Onyx | Price Start From Rs.700/- and Above | Price $112.89 and Above | |
44. | Ivory Onyx | Price Start From Rs.700/- and Above | Price $112.89 and Above | |
45. | Light Emperador | Price Start From Rs.250/- and Above | Price $40.32 and Above | |
46. | Mango Onyx | Price Start From Rs.700/- and Above | Price $112.89 and Above | |
47. | Matrix | Price Start From Rs.800/- and Above | Price $129.01 and Above | |
48. | Michel Angelo | Price Start From Rs.1200/- and Above | Price $193.52 and Above | |
49. | Mocha Cream | Price Start From Rs.300/- and Above | Price $48.38 and Above | |
50. | Mocha Grey | Price Start From Rs.300/- and Above | Price $48.38 and Above | |
51. | Mother of Pearl | Price Start From Rs.5000/- and Above | Price $806.32 and Above | |
52. | Nero Saint Laurent | Price Start From Rs.700/- and Above | Price $112.89 and Above | |
53. | Noche Terventine | Price Start From Rs.250/- and Above | Price $40.32 and Above | |
54. | Perlato-D-Martino | Price Start From Rs.400/- and Above | Price $64.51 and Above | |
55. | Perlato Royal | Price Start From Rs.250/- and Above | Price $40.32 and Above | |
56. | Perlato Sicilia | Price Start From Rs.250/- and Above | Price $40.32 and Above | |
57. | Pink Onyx | Price Start From Rs.3000/- and Above | Price $483.79 and Above | |
58. | Red Terventine | Price Start From Rs.300/- and Above | Price $48.38 and Above | |
59. | Rose Quartz | Price Start From Rs.5000/- and Above | Price $806.32 and Above | |
60. | Silver Terventine | Price Start From Rs.250/- and Above | Price $40.32 and Above | |
61. | Sky Blue | Price Start From Rs.2000/- and Above | Price $322.53 and Above | |
62. | Smoky Quartz Dark | Price Start From Rs.5000/- and Above | Price $806.32 and Above | |
63. | Soda Lite | Price Start From Rs.700/- and Above | Price $112.89 and Above | |
64. | Statuario Marble | Price Start From Rs.1000/- and Above | Price $161.26 and Above | |
65. | Thassos White | Price Start From Rs.700/- and Above | Price $112.89 and Above | |
66. | Tiger Eye | Price Start From Rs.5000/- and Above | Price $806.32 and Above | |
67. | Tiger Onyx | Price Start From Rs.700/- and Above | Price $112.89 and Above | |
68. | Tobacco Brown | Price Start From Rs.600/- and Above | Price $96.76 and Above | |
69. | Venatino | Price Start From Rs.400/- and Above | Price $64.51 and Above | |
70. | Volakas | Price Start From Rs.500/- and Above | Price $80.63 and Above | |
71. | Volga Blue | Price Start From Rs.700/- and Above | Price $112.89 and Above | |
72. | Walnut Terventine | Price Start From Rs.300/- and Above | Price $48.38 and Above | |
73. | White Onyx | Price Start From Rs.3000/- and Above | Price $483.79 and Above | |
74. | White Quartz | Price Start From Rs.5000/- and Above | Price $806.32 and Above | |
75. | White Terventine | Price Start From Rs.300/- and Above | Price $48.38 and Above | |
76. | Yellow Terventine | Price Start From Rs.300/- and Above | Price $48.38 and Above | |
77. | Yellow Valencia | Price Start From Rs.1000/- and Above | Price $161.26 and Above |
Best marble for flooring in India
Marble slabs may have different thicknesses depending on requirements. The most usual ones are 2 and 3 centimeters, but special slab thicknesses can be produced. Our production plants can manufacture large-size slabs. The advantage of this type of piece is that we obtain greater emphasis on the natural stone. With respect to medium form marble slabs, we have three thicknesses available, with their corresponding dimensions. Lastly, we also produce small tiles with the following dimensions. Bhandari Marble Group is a renowned manufacturer of white marble in India. It is a leading name in white marble suppliers. We offer a wide range of white marble with assured quality and the best price in the market.
INDIA’S TOP AND WORLD’S BEST MARBLE, GRANITE AND STONE COMPANY
ADD BY EXPERT AND EXPORT TEAM OF BHANDARI MARBLE GROUP. CONTACT US ON; 9672941111